Dynasty Open Back Blouse - Mauve
Our most-wanted Dynasty blouse returns in a spirit-lifting mauve colourway. Designed into a luxurious cupro/ viscose blend with peached handfeel, this show-stopping style features dramatic billowing sleeves, elegant elongated cuffs with convenient invisible zip detail and carefully hand stitched pleats at the bodice and neck. Pair this style effortlessly across your wardrobe or pair with the Dynasty wide leg pant for an ultra-glamourous statement look.
Composition: 66% Cupro, 30% Viscose, 4% Spandex.
Model wears size 8.
Can't find your size? Email us at info@diida.com.au and we'll take a look for you!
100% Australian made & owned fashion.
Size Measurements - CM
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | |
---|---|---|---|---|---|
Bust | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 |
Hip | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
Size Measurements - Inches
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | |
---|---|---|---|---|---|
Bust | 31.8 | 33.8 | 35.8 | 37.8 | 39.8 |
Waist | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 |
Hip | 36.2 | 38.2 | 40.1 | 42.1 | 44.1 |
International Sizing
DIIDA | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 |
---|---|---|---|---|---|
Australia | XS | S | M | L | XL |
UK | XS | S | M | L | XL |
US | XXS | XS | S | M | L |
Sizing Conversion - International
Australia | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
France/Spain | 34 | 36 | 38 | 40 | 42 |
Germany | 36 | 38 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 |
How to Measure
BUST: Measure around the fullest part of your chest with your arms down.
WAIST: Measure around the narrowest point of your natural waistline.
HIP: With your feet together, measure around the widest part of your natural hipline.

Free shipping on all orders over $250.
Allow 3-7 working days for the order to arrive.
Easy return by post optons available.
Make an exchange at any Diida store.
Credit Card: